Sightings for February 2012
To view sightings from other months, just select the one you want here:
21st February
| | Bispham Marsh | Mute Swan | 2 | | | | Chris Raby |
|
| | | Canada Goose | 2 | | | | |
|
| | | Great Crested Grebe | 2 | | | | |
|
| | | Mallard | 29 | | | | |
|
| | | Tufted Duck | 6 | | | | |
|
| | | Coot | 5 | | | | |
|
| | | Moorhen | 2 | | | | |
|
| | Preesall | Little Owl | 1 | | On telegraph pole Burned House Lane | | DFW |
|
| | Conder Green | Spotted Redshank | 1 | | 0830 | | DFW |
|
| | | Grey Plover | 1 | | | | |
|
| | Bispham Marsh | Common Pochard | 1 | f | | | SD |
|
| | | Water Rail | 1 | | | | |
|
| | | Tufted Duck | 5 | 3m, 2f | | | |
|
| | | Great Crested Grebe | 1 | | | | |
|
| | | Eurasian Teal | 12+ | | | | |
|
| | Fairhaven | Twite | 4 | | West of Fairhaven lake on tide line. Approached to within 3 metres. No ringed birds. | | Barry Dyson |
|
| | | Linnet | 10 | | Foraging on the tide line. | | |
|
| | Carleton | Peregrine | 1 | male | over then watched distantly hunting Lapwing towards Skippool | | Jonny Scragg |
|
| | Little Singleton | Shellduck | 1 | | On pond area on Garstang Rd near Singleton traffic lights | | Jol |
|
| | Knott end ferry slip | Black redstart | 1 | | seen at 9-30 | | AC |
|
| | | eiders | 34 | 14 m | | | |
|
| | | turnstones | 11 | | | | |
|
| | Savick Park | Bullfinch | 1 | f | | | gg |
|
20th February
| | Head Dyke Lane | Shelduck | 2 | | | SD398473 | |
|
| | Cocker's Dyke | Mediterranean Gull | 1 | adult | | | |
|
| | | Little Egret | 1 | | | | |
|
| | Fleetwood marine lake | Red breasted merganser | 11 | 8m/3f | | | B Wood. |
|
| | Fairhaven Lake | Little egret | 2 | | Roosting on tree'd island over high tide (10:30) | | J Lees |
|
19th February
| | Jeremy Lane, Thurnham | Black Tailed Godwit | 80 | | | | Paul Slade |
|
| | | Golden Plover | 40 | | | | |
|
| | Lousanna Farm | Buzzard | 3 | | | | Paul Slade |
|
| | | Corn Bunting | 150+ | | | | |
|
| | Eagland Hill | Stock Dove | 10 | | | | Paul Slade |
|
| | Cockerham Moss Edge | Skylark | 60+ | | | SD429488 | Paul Slade |
|
| | Thurnham Church Wood | Mistle Thrush | 4 | | | | Paul Slade |
|
| | | Jay | 1 | | | | |
|
| | | Great Spotted Woodpecker | 2 | | | | |
|
| | Horse Park Lane | Pink-footed Goose | 1050 | | | SD421488 | Paul Slade |
|
| | | Eurasian White-fronted Goose | 1 | | | SD421488 | |
|
| | Pilling Lane Ends | Eurasian White-fronted Goose | 4 | | | | Paul Slade |
|
| | Cockers Dyke | Mediterranean Gull | 2 | ads | | | Paul Slade |
|
| | | Little Egret | 1 | | | | |
|
| | Todderstaffe Hall | Tree Sparrow | 8 | | | | |
|
| | Cockerham Sands/Bank House Cottage | Whimbrel | 1 | | In field off the lane at Bank House Cottage | | MF/RSPB Group |
|
| | | Teal | 10 | | Flood in field | | |
|
| | Cockerham Sands | Golden Plover | 12 | | | | MF/RSPB Group |
|
| | | Curlew | 60 | | | | |
|
| | | Lapwing | 300+ | | | | |
|
| | | Jack Snipe | 1 | | | | |
|
| | | Snipe | 1 | | | | |
|
| | | Ruff | 1 | | | | |
|
| | | Dunlin | 24 | | | | |
|
| | | Redshank | 7 | | | | |
|
| | | Black Tail Godwit | 7 | | | | |
|
| | Thurnham Hall-wood | Buzzard | 6 | | | | MF/RSPB Group |
|
| | | Raven | 1 | | | | |
|
| | | Jay | 1 | | | | |
|
| | | Woodcock | 2 | | | | |
|
| | Picnic Site Lane Ends | Peregrine Falcon | 1 | | | | MF/RSPB Group |
|
| | | Brent Geese | 5 | | | | |
|
| | | White Front Geese | 2 | | | | |
|
| | | Pink Feet Geese | 4,000 | | | | |
|
| | | Little Grebe | 2 | | In Water Pool | | |
|
| | | Tufted Duck | 6 | | In Water Pool | | |
|
| | | Goldeneye | 4 | | In Water Pool by car park | | |
|
| | Fluke Hall/Fluke Hall Lane | Grey Plover | 2 | | | | MF/RSPB Group |
|
| | | Sparrowhawk | 1 | male | | | |
|
| | | Reed Bunting | 10 | | | | |
|
| | | Linnet | 6 | | | | |
|
| | | Meadow Pipit | 14 | | | | |
|
| | | Pink Foot Geese | 400+ | | | | |
|
| | | Dunlin | 40 | | | | |
|
| | | Redshank | 60 | | | | |
|
| | | Lapwing | 200 | | | | |
|
| | | Shelduck | 30 | | | | |
|
| | | Mistle Thrush | 3 | | | | |
|
| | | Song Thrush | 1 | | | | |
|
| | | Collard Dove | 3 | | | | |
|
| | Blackpool North | siskin | 3 | male | on garden feeders | SD3138 | JS |
|
| | | goldfinch | 5 | | | | |
|
| | | song thrush | 1 | | | | |
|
| | | greenfinch | 2 | 2m | | | |
|
| | | robin | 2 | | | | |
|
| | | chaffinch | 4 | 2m / 2f | | | |
|
| | | blackbird | 4 | 2m / 2f | | | |
|
| | | collared dove | 3 | | | | |
|
| | | wood pigeon | 1 | | | | |
|
| | Marton Mere | Iceland Gull | 1 | 1st winter | circled over lake then flew SW | | Ellen/Maurice |
|
| | | Cetti's Warbler | 1 | | seen from viewing platform | | |
|
| | | Long-tailed Tit | 3 | | | | |
|
| | | Coal Tit | 1 | | | | |
|
| | | Great Spotted Woodpecker | 1 | | | | |
|
| | | Sparrowhawk | 1 | | | | |
|
| | | Water Rail | 1 | | heard from viewing platform | | |
|
| | | Snipe | 9 | | | | |
|
| | | Goldeneye | 7 | 4 males/3 females | | | |
|
| | | Cormorant | 8 | | | | |
|
| | | Weasel | 1 | | at feeding station | | |
|
| | Lawson's Field | Mistle Thrush | 1 | | | | Ellen Pemberton |
|
| | | Buzzard | 1 | | flew west | | |
|
| | Staining | Buzzard | 1 | | between Staining and Clinkum | | Paul Ellis / Kinta Beaver |
|
| | | Roe Deer | 4 | | between Staining and Clinkum | | |
|
| | Singleton | Hooded Crow | 1 | | in field E of railway line and N of Station road at 15.30 | | DJP,KB,PE |
|
| | | Buzzard | 4 | | | | |
|
| | Marton Mere | Long eared Owl | 1 | | viewed from inside LNR looking N from just east of track to NE hide | | Paul Ellis / Kinta Beaver |
|
| | | Kestrel | 2 | | east fields | | |
|
| | | Buzzard | 1 | | trees at south east end | | |
|
| | | Stock Dove | 5 | | on wires east fields | | |
|
| | | Linnet | 60 | | in trees at south east end | | |
|
| | | Sparrowhawk | 1 | fem | over east fields | | |
|
| | | Lapwing | 40 | | west scrape | | |
|
| | | Cormorant | 6 | | | | |
|
| | | Teal | 76 | | visible (more in reeds) | | |
|
| | | Wigeon | 10 | | | | |
|
| | | Goldeneye | 6 | 3m, 3f | | | |
|
| | | Tufted Duck | 30 | | | | |
|
| | | Shoveler | 35 | | | | |
|
| | | Gadwall | 15 | | | | |
|
| | | Pintail | 4 | 2m, 2f | | | |
|
| | | Song Thrush | 3 | | singing (one pumphouse, one feeding stn, one 'orchard' NE end) | | |
|
| | | Mute Swan | 2 | | east fields | | |
|
| | The Nook | Woodcock | 1 | | | | Paul Ellis / Kinta Beaver |
|
| | | Song Thrush | 1 | | singing | | |
|
| | Wesham | Kestrel | 1 | | on wire Weeton Road, Stanley House Farm | | Paul Ellis / Kinta Beaver |
|
| | Todderstaffe Hall | Treecreeper | 1 | | farm garden | | Paul Ellis / Kinta Beaver |
|
| | | Teal | 55 | | on main dyke | | |
|
| | Singleton | Raven | 1 | | over village mobbed by c. crow | | Paul Ellis / Kinta Beaver |
|
| | | Buzzard | 3 | | | | |
|
| | | Stock Dove | 12 | | | | |
|
| | | Hooded Crow | 1 | | on field N of Station Road | SD365379 | |
|
| | Preston Dock | Black headed Gull | | | two colour ringed white on blue: 2C28 & 2C50 | | Paul Ellis / Kinta Beaver |
|
| | | Lesser black backed Gull | | | colour ringed yellow on blue HHU | | |
|
| | | Cormorant | 4 | | | | |
|
| | Preston | Bullfinch | 2 | male & female | in bushes between railway and river east of the dock | | Paul Ellis / Kinta Beaver |
|
| | | Goosander | 3 | 2male, 1 fem | on Ribble just south of A59 | | |
|
| | | Long tailed Tit | 5 | | in bushes between railway and river east of the dock | | |
|
| | | Teal | 30 | | on Ribble just north of A59 | | |
|
| | Starr Gate | Velvet Scoter | 2 | males | picked up by FB flying N, both landed on sea 1030 hrs | | PE / FB / MJ |
|
| | | Common Scoter | 2400 | | plus | | |
|
| | | Eider | 3 | males | | | |
|
| | | Red breasted Merganser | 1 | fem | flew N | | |
|
| | | Red throated Diver | 7 | | seen in flight | | |
|
| | | Harbour Porpoise | 2 | | plus heading N quite close in | | |
|
18th February
| | Elswick | Buzzard | 2 | | | SD405387 | Paul Slade |
|
| | Glasson | American Wigeon/Hybrid | 1 | Male | Seen at 14:45 at distance but seemed to have a grey tinge to back and flanks which made me assume a hybrid, however this may have been down to light/distance, unsure if below sighting is same bird | | Jonny Scragg |
|
| | Lune Estuary | American Wigeon | 1 | | 16.40 Scope from behind the bowling green | | MF |
|
| | Conder Estuary | Spotted Redshank | 1 | | 16.15 | | MF |
|
| | Lancaster Rd/Crook Gate Lane | Kestrel | | | hunting at rd junction | SD422429 | gg |
|
| | Glasson | Goosander | 3 | 2 male | | | Jonny Scragg |
|
| | | Goldeneye | 6 | 3 male | | | |
|
| | | Wigeon | c250 | | | | |
|
| | Conder Estuary | Common Sandpiper | 1 | | | | Jonny Scragg |
|
| | | Grey Plover | 1 | | | | |
|
| | | Little Grebe | 1 | | | | |
|
| | Marton Mere | Pintail | 8 | | | | Jonny Scragg |
|
| | | Wigeon | c60 | | | | |
|
| | | Goldeneye | 4 | males | | | |
|
| | | Snipe | 3 | | | | |
|
| | | Skylark | 1 | | SW over lake calling | | |
|
| | | Linnet | c60 | | east fields | | |
|
| | | Reed Bunting | 12+ | | 9 together on feeders (all males) | | |
|
| | Todderstaffe Hall | Tree Sparrow | 8 | | inc. TH46392 ringed at Todderstaffe 18-05-08 | | Paul Ellis |
|
| | Mythop Grange | Black tailed Godwit | 3 | | | | Paul Ellis |
|
| | | Teal | 50 | | | | |
|
| | | Lapwing | 10 | | | | |
|
| | | Kestrel | 1 | fem | | | |
|
| | Mythop Main Dyke Food | Green Sandpiper | 3 | | | | Paul Ellis |
|
| | | Snipe | 4 | | | | |
|
| | | Teal | 84 | | | | |
|
| | | Lapwing | 5 | | | | |
|
| | Todderstaffe Hall | Linnet | 100 | | fields to east | | Paul Ellis |
|
| | | Buzzard | 3 | | fields to east | | |
|
| | | Hare | 3 | | fields to east | | |
|
| | Staining | Blackcap | 1 | m | in garden | | Paul Ellis |
|
| | | Reed Bunting | 1 | m | in garden | | |
|
| | | Coat Tit | 1 | | in garden | | |
|
17th February
| | StAnnes | Mandarin Duck | 1 | male | Ashton Gardens | | Paul Ellis |
|
| | LUNE/CONDER EST. (from Bodie Hill & Glasson) | Lapwing | c 900 | | Low Water | | JWB/BT |
|
| | | Golden Plover | c 800 | | Visibility very poor | | |
|
| | | Redshank | 50+ | | | | |
|
| | | Curlew | 30+ | | | | |
|
| | | Goldeneye | 12 | | | | |
|
| | | Wigeon | 400+ | | | | |
|
| | GLASSON MARINA | Mute Swan | 2 | M/F | Displaying | | JWB/BT |
|
| | | Coot | 16 | | Numbers well down | | |
|
| | | Pochard | 3 | 2M/F | | | |
|
| | | Tufted Ducks | 14 | | Again numbers well down | | |
|
| | BANK HOUSE.THURNHAM | Teal | 25 | M/F | Flood area in fields some displaying | | JWB/BT |
|
| | | Redshanks | 14 | | " " " " | | |
|
| | | Little Owl | 1 | | BANk HSE FARM. rear of farm calling & seen | | |
|
| | | Grey Wagtail | 1 | | " " " | | |
|
| | | Greenfinch | 8 | | Around the caravans. | | |
|
| | | Swans | c 200 | | A large herd of in the the middle of nowhere difficult to seperate at distance | | |
|
| | FLUKE HALL LANE. | Lapwings | c350 | | Wet area in stubble field. | | JWB/BT |
|
| | | Redshan | 25 | | " " " | | |
|
| | | Ruff | 1 | | " " " | | |
|
| | OUT RAWCLIFFE | PINKFEET | c 6000 | | Fields Jct L/caster Rd/Skitham Lane | | JWB/BT |
|
| | | Canada Geese | 8 | | in with the pinks: | | |
|
| | | Corn Buntings | 225 | | LOUSANNA. On wires & dropping into stubble field. | | |
|
| | | Kestrel | 2 | M/F | Displaying. | | |
|
| | | Treesparrows | 6 | | UNION LANE. In bush. | | |
|
| | | Corn Buntings | 15 | | Top of tree just the Coach garage. | | |
|
| | EAGLAND HILL/NEW LANE. | Lapwings | c700 | | flooded stuble field | | JWB/BT |
|
| | | Starlings | c2000 | | " " " | | |
|
| | | Buzzards | 2 | | Being mobbed by Corvids | | |
|
| | | Treesparrows | c20 | | Pumping Station 14 in hedgerow | | |
|
| | | Yellowhammer | 1 | M | " " | | |
|
| | | Skylarks | 10 | | in the air some singing. | | |
|
| | LANE ENDS | Pinkfeet | c2000 | | well out on the sands. | | JWB/BT |
|
| | | Shelduck | c500 | | " " " " | | |
|
| | | Little Egret | 2 | | on the marsh | | |
|
| | | Curlew | 98 | | BACK SANDS LANE | | |
|
| | | Black T Godwits | 10 | | Flood area in field. | | |
|
| | GULF LANE | Little Owls | 2 | Pair?? | On branch instead of box entrance | | JWB/BT |
|
| | | Whooper Swans | 4 | | Field of lane leading to flying club | | |
|
| | | Little Egret | 1 | | Roadside ditch | | |
|
| | | Kestrel | 1 | F | on telegraph pole. | | |
|
| | Singleton | Hooded Crow | 1 | Adult | on pasture looking north from station road | SD366379 | MF |
|
| | Marton Mere | Gadwall | 23 | | | | Frank Bird |
|
| | Mythop | Green Sandpiper | 2 | | on flood | SD367345 | Frank Bird |
|
| | | Black-tailed Godwit | 7 | | Grange flood | | |
|
| | | Pintail | 7 | | " | | |
|
| | | Teal | 170 | | " | | |
|
| | | RedShank | 1 | | " | | |
|
| | Knott end ferry slip | Black redstart | 1 | | showing well at 9-30 | | AC |
|
| | | Black headed gulls | c30 | | feeding on bread at least 2 with rings | | |
|
16th February
| | Todderstaffe Hall | Treecreeper | 1 | | farm garden | | Paul Ellis / Paul Slade |
|
| | | Roe Deer | 3 | 1m, 2f | stubble to east | | |
|
| | | Buzzard | 4 | | fields to east | | |
|
| | | Sparrowhawk | 1 | | | | |
|
| | | Hare | 4 | | fields to east | | |
|
| | Rossall point | Whooper swan | 1 | | Dead bird on high water line, groyne 55. No rings, one leg missing. | | B Wood |
|
| | Carleton Crematorium | Shelduck | 1 | | | | Jonny Scragg |
|
| | | Canada Goose | 7 | | | | |
|
| | | Greylag Goose | 8 | | | | |
|
| | W Singleton | Hooded Crow | 1 | | Seen at 8.45 east of railway line, north of Station Rd | 366377 | Barry Dyson |
|
| | | Mandarin Duck | 2 | 1m 1f | | | |
|
| | | Woodcock | 1 | | | | |
|
| | | Fieldfare | 43 | | | | |
|
| | Skippool Creek | Black Tailed Godwit | 32 | | | | Jonny Scragg |
|
| | | Golden Plover | c400 | | | | |
|
| | | Knot | 12 | | | | |
|
| | | Lapwing | c750 | | | | |
|
| | | Curlew | c100 | | | | |
|
15th February
| | Fleetwood Golf Course | Skylark | 1 | Male | Singing | | Jol |
|
| | wyre way@ knot end sewer works | Fieldfare | 60+ | | feeding in stubble field | | B Wood |
|
| | | Wood pigeon | 40+ | | " " " " | | |
|
| | | Black tailed godwit | 150+ | | flew west onto river bank @ 13.15 | | |
|
| | N Houses Lane/Lytham Moss | BT Godwits | c300 | | | SD343298 | gg |
|
| | Lodge Lane | Swans /Bewick and Whooper | 78 | | inc juvs (hiding behind hedge too difficult to separate | SD389289 | gg |
|
| | | Greylag Geese | c20+ | | | | |
|
| | Acres lane Preesall | Great crested grebe | 3 | | pair displaying | | AC |
|
| | | tufted ducks | 4 | 3 m | | | |
|
| | | buzzard | 1 | | | | |
|
| | | redwing | 1 | | flying west | | |
|
| | | chaffinchs | c20 | | feeding on stubble field+ | | |
|
| | | reed bunting | 2 | | | | |
|
| | | shellducks | c80 | | feeding on rotting spuds | | |
|
| | Singleton | Hooded Crow | 1 | | on pasture looking north from Station Road 0745 hrs. | SD366379 | Paul Ellis |
|
| | Rawcliffe Moss | Hen Harrier | 1 | ringtail | seen flying west of Lancaster road at 15.50 | | DJP |
|
| | | Corn Bunting | c100 | | on wires east of Lancaster rd | | |
|
| | Gulf Lane | Bewicks Swan | 9 | | | | DJP |
|
| | Thurnham | Eurasian White-fronted Goose | 6 | | in fields opposite entrance to Thurnham Hall | | DJP |
|
| | | Pink-footed Goose | c5000 | | | | |
|
| | | Black-tailed Godwit | c1000 | | | | |
|
| | Marton Mere | Goldeneye | 11 | 5M/6F | | | MJ |
|
| | | Pintail | 18 | | | | |
|
| | | Gadwell | 15 | | | | |
|
| | | Shoveler | 30 | | | | |
|
| | | Tufted Duck | 72 | | | | |
|
| | | Wigeon | 40 | | | | |
|
| | | Teal | c200 | | | | |
|
| | | Pochard | 29 | | | | |
|
| | | Cormorant | 9 | | 1 caught and swallowed 18" pike | | |
|
14th February
| | Eagland Hill | Corn Bunting | 100+ | | | | Jim Sheldon |
|
| | Skippool Creek | Kingfisher | 1 | | | | Jim Sheldon |
|
| | north pier | common scoter | c300 | | | | SD |
|
| | Marton Mere | Pintail | 9 | 4 male | | | Jonny Scragg |
|
| | | Goldeneye | 6 | 4 male | | | |
|
| | | Wigeon | 42 | | | | |
|
| | | Teal | c300 | | | | |
|
| | | Gadwall | 4 | | | | |
|
| | | Cormorant | 8 | | | | |
|
| | | Lesser Black Back Gull | 2 | adult, 3cy | | | |
|
| | | Great Black Back Gull | 1 | adult | | | |
|
| | | Herring Gull | c30 | | | | |
|
| | | Black Headed Gull | c200 | | | | |
|
| | | Reed Bunting | 3 | | | | |
|
| | | Kestrel | 2 | | | | |
|
| | Marton Mere | Pintail | 9 | 4 male | | | Jonny Scragg |
|
| | | Goldeneye | 6 | 4 male | | | |
|
| | | Lesser Black Back Gull | 1 | | | | |
|
| | | Great Black Back Gull | 1 | | | | |
|
| | Todderstaffe Farm | Whooper Swan | 6 | | | SD370367 | Jonny Scragg |
|
| | | Mute Swan | 2 | | | | |
|
| | | Teal | c20 | | in main dyke | | |
|
| | Singleton | Hooded Crow | 1 | | c1km NE of railway bridge in field on south side of Station Road at 13:35 | SD375377 | Jonny Scragg |
|
| | | Raven | 1 | | | | |
|
| | | Skylark | c10 | | | SD364386 | |
|
| | | Meadow Pipit | 2 | | | | |
|
| | | Fieldfare | c40 | | | | |
|
| | | Redwing | c50 | | several small flocks | | |
|
| | | Sparrowhawk | 2 | | | | |
|
| | | Kestrel | 3 | | | | |
|
| | | Buzzard | 2 | | | | |
|
| | | Nuthatch | 2 | | | | |
|
| | | Great Spotted Woodpecker | 1 | | male drumming in village | | |
|
| | | Coal Tit | 1 | | | | |
|
| | | Long Tailed Tit | c10 | | | | |
|
| | | Shelduck | 2 | | | | |
|
| | | Common Gull | 38 | | | | |
|
| | Stanley park | Great spotted woodpecker | 2 | | male heard drumming and a female joined | | Ash B, Aaron C |
|
| | | Nuthatch | 3 | | 1 heard calling, 2 seen | | |
|
| | | Mute Swan | 15 | ads and juvs | around the lake | | |
|
| | | Great crested grebe | 2 | | | | |
|
13th February
| | Stanley Park | Nuthatch | 4 | | http://www.craigbirding.blogspot.com/ | | C Brookes |
|
| | | Great Spot | 2 | | Drumming | | |
|
| | | Greenfinch | 2 | | Display flight | | |
|
| | | Black-headed Gull | 500+ | | | | |
|
| | | Common Gull | 17 | | | | |
|
| | | Coot | 112 | | | | |
|
| | Warton | Swan | 80 | | spp. approx number still N of Lodge Lane (run by sighting) | SD389289 | Paul Ellis |
|
12th February
| | Mythop Grange | Wigeon | 65 | | | | FB |
|
| | | Teal | 120 | | | | |
|
| | | Pintail | 13 | | | | |
|
| | | Mallard | 5 | | | | |
|
| | | Mute Swan | 2 | | | | |
|
| | | Shelduck | 7 | | | | |
|
| | Marton Mere | Gadwall | 19 | | | | FB |
|
| | | Mallard | 45 | | | | |
|
| | | Mute Swan | 2 | | | | |
|
| | | Coot | 143 | | | | |
|
| | | Moorhen | 15 | | | | |
|
| | Fairhaven | Little Egret | 2 | | flew over Granny's Bay towards Lytham at dusk | | Ribble Bird Tours |
|
| | Blackpool North Promenade | Purple Sandpiper | 1 | | roosting on sea wall of go kart track near gynn at high tide | | Ribble Bird Tours |
|
| | | Common Scoter | | | 2 on the sea | | |
|
| | KNOTT END FERRY SLIP | BLACK REDSTART | 1 | | SEEN AT 3-30 | | AC |
|
| | | GREAT CRESTED GREBE | 1 | | | | |
|
| | | SANDERLING | 20 | | | | |
|
| | Acres lane Preesall | GREAT CRESTED GREBE | 1 | | | | AC |
|
| | | LITTLE GREBE | 1 | | | | |
|
| | | POCHARD | 3 | 1male | | | |
|
| | | TUFTED DUCKS | 4 | 2 MALES | | | |
|
| | heads end of barnabys sand | Short eared Owl | 1 | | hunted for 5mins at 1-30 | | AC |
|
| | | Merlin | | F | flew past twice 1-40 | | |
|
| | | long tailed tits | 3+ | | | | |
|
| | | tree sparrows | 2 | | | | |
|
| | | little egret | 1 | | | | |
|
| | Stanley Park | Goldfinch | 160 | | Roosting. http://craigbirding.blogspot.com | | C Brookes |
|
| | starr gate | greater scaup | 8 | | | | SD |
|
| | | common eider | 2 | | | | |
|
| | | Common shelduck | 5 | | South | | |
|
| | | Sanderling | C400 | | | | |
|
| | | Bar-tailed Godwit | 18 | | | | |
|
| | | Red knot | 160 | | | | |
|
| | | Dunlin | C80 | | | | |
|
| | | Common ringed plover | 13 | | | | |
|
| | | Grey plover | 40 | | | | |
|
| | | Eurasian oystercatcher | 120 | | | | |
|
| | | Linnet | 9 | | | | |
|
| | Carr House Green Common | Short-eared Owl | 1 | | | SD474374 | NG |
|
| | Cockers Dyke | Twite | 7 | | plus on saltmarsh | | Paul Ellis / Paul Slade |
|
| | | Mediterranean Gull | 1 | ad winter | | | |
|
| | Pilling | Eurasian White-fronted Geese | 7 | | off Backsands Lane opposite Lane Ends Amenity Area | | Len Blacow |
|
| | | Pink-footed Goose | 400 | | off Backsands Lane. | | |
|
| | Fluke Hall | Pink footed Goose | 11 | | WeBS counting difficult due to fog. | | Len Blacow |
|
| | | Selduck | 41 | | | | |
|
| | | Little Egret | 4 | | | | |
|
| | | Oystercatcher | 635 | | | | |
|
| | | Grey Plover | 165 | | | | |
|
| | | Lapwing | 76 | | | | |
|
| | | Dunlin | 250 | | | | |
|
| | | Knot | 210 | | | | |
|
| | | Bar-tailed Godwit | 1 | | | | |
|
| | | Curlew | 476 | | | | |
|
| | | Redshank | 15 | | | | |
|
| | Mythop | Stock Dove | 7 | | Mythop Hall buildings | | Paul Ellis / Paul Slade |
|
| | | Fieldfare | 60 | | on field opposite the Hall | | |
|
| | | Teal | 20 | | plus on bank of Main Dyke | | |
|
| | | Lapwing | 100 | | landed at flood on hill at Ream Hills | | |
|
| | Marton Mere | Teal | 530 | | | | Paul Ellis / Kinta Beaver |
|
| | | Wigeon | 57 | | | | |
|
| | | Gadwall | 18 | | | | |
|
| | | Pintail | 8 | | | | |
|
| | | Tufted Duck | 19 | | | | |
|
| | | Goldeneye | 3 | one m, two fem | | | |
|
| | | Water Rail | 5 | | 4 heard and one seen behind island | | |
|
| | | Little Owl | 1 | | east barn roof | | |
|
| | | Kestrel | 1 | | | | |
|
| | | Linnet | 27 | | in trees on caravan park | | |
|
| | | Greenfinch | 4 | | | | |
|
| | Arm Hill | Teal | 288 | | | | P Ellis / P Slade / WeBS |
|
| | | Grey Wagtail | 1 | | | | |
|
| | | Hare | 1 | | | | |
|
| | Aggleby's | Shelduck | 4 | | | | P Ellis / P Slade / WeBS |
|
| | | Lapwing | 190 | | | | |
|
| | | Fieldfare | 24 | | | | |
|
| | | Redwing | 1 | | | | |
|
| | | Song Thrush | 2 | | | | |
|
| | Barnaby's Sands | Shelduck | 33 | | | | P Ellis / P Slade / WeBS |
|
| | | Rock / Water Pipit | 8 | | flying around calling | | |
|
| | | Little Egret | 1 | | | | |
|
| | | Heron | 1 | | | | |
|
| | | Snipe | 1 | | | | |
|
| | | Meadow Pipit | 7 | | | | |
|
| | | Reed Bunting | 2 | | | | |
|
| | | Skylark | 1 | | | | |
|
| | | Pink footed Goose | 5 | | | | |
|
| | | Curlew | 9 | | | | |
|
| | Fleetwood Marsh | Lapwing | 80 | | | | P Ellis / P Slade / WeBS |
|
| | | Mallard | 73 | | | | |
|
| | | Teal | 10 | | | | |
|
| | | Wigeon | 66 | | | | |
|
| | Arm Hill | Black tailed Godwit | 523 | | | | P Ellis / P Slade / WeBS |
|
| | | Bar tailed Godwit | 1 | | | | |
|
| | | Oystercatcher | 457 | | | | |
|
| | | Knot | 182 | | | | |
|
| | | Dunlin | 1040 | | | | |
|
| | | Redshank | 26 | | | | |
|
| | | Grey Plover | 1 | | | | |
|
| | | Golden Plover | 19 | | | | |
|
| | | Lapwing | 466 | | | | |
|
| | | Turnstone | 30 | | | | |
|
| | | Heron | 1 | | | | |
|
| | | Cormorant | 1 | | | | |
|
| | | Great crested Grebe | 1 | | | | |
|
| | | Red breasted Merganser | 7 | | | | |
|
| | | Eider | 5 | | | | |
|
| | | Common Gull | 1 | | | | |
|
| | | Great black backed Gull | 2 | | | | |
|
| | | Lesser black backed Gull | 3 | | | | |
|
| | | Herring Gull | 15 | | | | |
|
| | | Black headed Gull | 40 | | | | |
|
| | Wardleys | Redshank | 27 | | | | P Ellis / P Slade / WeBS |
|
| | | Turnstone | 6 | | | | |
|
| | | Oystercatcher | 14 | | | | |
|
| | | Curlew | 7 | | | | |
|
| | | Lapwing | 340 | | | | |
|
| | | Mallard | 14 | | | | |
|
| | | Cormorant | 1 | | | | |
|
| | | Lesser black backed Gull | 8 | | | | |
|
| | | Herring Gull | 14 | | | | |
|
| | | Black headed Gull | 1 | | | | |
|
| | Shard Bridge | Mute Swan | 6 | | | | P Ellis / P Slade / WeBS |
|
| | | Mallard | 68 | | | | |
|
| | | Teal | 8 | | | | |
|
| | | Shelduck | 7 | | | | |
|
| | | Lapwing | 20 | | | | |
|
| | | Redshank | 11 | | | | |
|
| | | Curlew | 13 | | | | |
|
| | | Oystercatcher | 2 | | | | |
|
| | Skippool Creek | Lapwing | 198 | | | | P Ellis / P Slade / WeBS |
|
| | | Golden Plover | 60 | | | | |
|
| | | Curlew | 28 | | | | |
|
| | | Redshank | 14 | | | | |
|
| | | Teal | 46 | | | | |
|
| | | Mallard | 52 | | | | |
|
| | | Shelduck | 2 | | | | |
|
| | | Wigeon | 2 | | | | |
|
| | | Red breasted Merganser | 1 | drake | | | |
|
| | | Mediterranean Gull | 1 | ad winter | green darvic ring R14T | | |
|
| | | Common Gull | 6 | | | | |
|
| | | Black headed Gull | 68 | | | | |
|
| | | Lesser black backed Gull | 15 | | | | |
|
| | | Herring Gull | 18 | | | | |
|
| | | Great black backed Gull | 1 | | | | |
|
| | | Hybrid Lesser black backed x Herring Gull | 1 | adult | | | |
|
| | | Cormorant | 2 | | | | |
|
| | | Heron | 1 | | | | |
|
| | Ramper Pot | Dunlin | 340 | | | | P Ellis / P Slade / WeBS |
|
| | | Curlew | 7 | | | | |
|
| | | Redshank | 6 | | | | |
|
| | | Golden Plover | 262 | | | | |
|
| | | Lapwing | 21 | | | | |
|
| | | Lesser black backed Gull | 4 | | | | |
|
| | | Black headed Gull | 3 | | | | |
|
| | Marton Mere | Lapwing | 250+ | | on ice | | Ellen Pemberton |
|
| | | Curlew | 7 | | flew west | | |
|
| | | Snipe | 2 | | " " | | |
|
| | | Cetti's Warbler | 1 | | heard from Container Hide | | |
|
| | | Water Rail | 2 | | seen from Bird Club Hide | | |
|
| | | Coot | 120+ | | | | |
|
| | | Moorhen | 11 | | | | |
|
| | | Teal | 100+ | | | | |
|
| | | Tufted Duck | 12 | | | | |
|
| | | Shelduck | 6 | | | | |
|
| | | Pintail | 3 | | | | |
|
