All Fylde Bird Club
members are invited to enter the Yearlist Challenge 2012.
Entrants
must try to record as many species as possible within the
Fylde Recording Area between 1st January and 31st December. The
person to have seen or heard the most species will be the winner.
Updated 13th February
Stuart Piner 121
Paul Ellis 115
Kinta Beaver 108
Les Ward 100
| Stuart | Paul | Kinta | Les | |
| Piner | Ellis | Beaver | Ward | |
| 121 | 115 | 108 | 100 | |
| Mute Swan | x | x | x | x |
| Bewick's Swan | x | x | x | x |
| Whooper Swan | x | x | x | x |
| Bean Goose | x | x | x | x |
| Pink-footed Goose | x | x | x | x |
| White-fronted Goose | x | x | x | x |
| Greylag Goose | x | x | x | x |
| Canada Goose | x | x | x | x |
| Barnacle Goose | x | x | ||
| Brent Goose | x | x | x | x |
| Shelduck | x | x | x | x |
| Mandarin Duck | x | |||
| Wigeon | x | x | x | x |
| American Wigeon | x | |||
| Gadwall | x | x | x | x |
| Teal | x | x | x | x |
| Mallard | x | x | x | x |
| Pintail | x | x | x | x |
| Shoveler | x | x | x | x |
| Pochard | x | x | x | x |
| Ring-necked Duck | x | x | ||
| Tufted Duck | x | x | x | x |
| Scaup | x | x | x | x |
| Eider | x | x | x | |
| Common Scoter | x | x | x | x |
| Goldeneye | x | x | x | x |
| Smew | x | x | x | x |
| Red-breasted Merganser | x | x | x | x |
| Goosander | x | x | x | x |
| Red-legged Partridge | x | x | x | |
| Grey Partridge | x | x | x | x |
| Pheasant | x | x | x | x |
| Red-throated Diver | x | x | ||
| Cormorant | x | x | x | x |
| Shag | x | |||
| Little Egret | x | x | x | x |
| Great White Egret | x | x | ||
| Grey Heron | x | x | x | x |
| Little Grebe | x | x | x | x |
| Great Crested Grebe | x | x | x | x |
| Hen Harrier | x | x | x | x |
| Sparrowhawk | x | x | x | |
| Buzzard | x | x | x | x |
| Kestrel | x | x | x | x |
| Merlin | x | x | x | |
| Peregrine | x | x | x | |
| Moorhen | x | x | x | x |
| Coot | x | x | x | x |
| Oystercatcher | x | x | x | x |
| Ringed Plover | x | |||
| Golden Plover | x | x | x | |
| Grey Plover | x | x | x | |
| Lapwing | x | x | x | x |
| Knot | x | x | x | x |
| Sanderling | x | x | ||
| Purple Sandpiper | x | x | ||
| Dunlin | x | x | x | x |
| Snipe | x | x | x | x |
| Woodcock | x | x | ||
| Black-tailed Godwit | x | x | x | x |
| Bar-tailed Godwit | x | x | x | x |
| Curlew | x | x | x | x |
| Green Sandpiper | x | x | x | x |
| Spotted Redshank | x | x | x | |
| Redshank | x | x | x | x |
| Turnstone | x | x | x | x |
| Kittiwake | x | |||
| Black-headed Gull | x | x | x | x |
| Little Gull | x | |||
| Mediterranean Gull | x | x | x | |
| Common Gull | x | x | x | x |
| Lesser Black-backed Gull | x | x | x | x |
| Herring Gull | x | x | x | x |
| Iceland Gull | x | x | x | x |
| Great Black-backed Gull | x | x | x | x |
| Razorbill | x | |||
| Feral Pigeon | x | x | x | x |
| Stock Dove | x | x | x | x |
| Woodpigeon | x | x | x | x |
| Collared Dove | x | x | x | x |
| Ring-necked Parakeet | x | x | ||
| Barn Owl | x | x | x | x |
| Little Owl | x | x | x | x |
| Tawny Owl | x | x | x | |
| Long-eared Owl | x | x | x | |
| Short-eared Owl | x | x | x | |
| Kingfisher | x | |||
| Great Spotted Woodpecker | x | x | x | x |
| Magpie | x | x | x | x |
| Jay | x | x | x | |
| Jackdaw | x | x | x | x |
| Rook | x | x | x | x |
| Carrion Crow | x | x | x | x |
| Raven | x | x | ||
| Goldcrest | x | |||
| Blue Tit | x | x | x | x |
| Great Tit | x | x | x | x |
| Coal Tit | x | x | x | x |
| Skylark | x | x | x | |
| Cetti's Warbler | x | x | x | |
| Long-tailed Tit | x | x | x | x |
| Nuthatch | x | x | x | x |
| Treecreeper | x | x | ||
| Wren | x | x | x | x |
| Starling | x | x | x | x |
| Dipper | x | x | x | x |
| Blackbird | x | x | x | x |
| Fieldfare | x | x | x | x |
| Song Thrush | x | x | x | x |
| Redwing | x | x | x | |
| Mistle Thrush | x | x | x | |
| Robin | x | x | x | x |
| Black Redstart | x | x | x | x |
| Stonechat | x | |||
| Dunnock | x | x | x | x |
| House Sparrow | x | x | x | x |
| Tree Sparrow | x | x | x | x |
| Grey Wagtail | x | x | x | |
| White/Pied Wagtail | x | x | x | x |
| Meadow Pipit | x | x | x | |
| Rock Pipit | x | x | ||
| Chaffinch | x | x | x | x |
| Greenfinch | x | x | x | x |
| Goldfinch | x | x | x | x |
| Linnet | x | x | x | |
| Twite | x | x | ||
| Lesser Redpoll | x | |||
| Bullfinch | x | |||
| Yellowhammer | x | x | x | x |
| Reed Bunting | x | x | x | |
| Corn Bunting | x | x | x | x |
|
Rules
- To ensure that all entrants have an
equally fair chance to see rare and scarce species during the
competition, please continue to send all relevant bird news to Rare Bird
Alert: - phone 02070-382820 or email
news@rarebirdalert.co.uk.
Any suppressed birds cannot be included in yearlist totals. |
|
All records are subject to review by the Fylde Bird Club's records committee and only records that are considered to be accurate and beyond doubt will be published, in order to maintain the absolute integrity of the Fylde Bird Club's database of records. |
|
|